Perforated Cable Trays

Width Height Length Thickness
50 50 2000/2500/3000 1/1.2/1.5/2
100 50/75/100 2000/2500/3000 1/1.2/1.5/2
150 50/75/100 2000/2500/3000 1/1.2/1.5/2
200 50/75/100 2000/2500/3000 1/1.2/1.5/2
250 50/75/100 2000/2500/3000 1/1.2/1.5/2
300 50/75/100 2000/2500/3000 1/1.2/1.5/2
400 50/75/100 2000/2500/3000 1/1.2/1.5/2
500 50/75/100 2000/2500/3000 1/1.2/1.5/2
600 50/75/100 2000/2500/3000 1/1.2/1.5/2
700 50/75/100 2000/2500/3000 1/1.2/1.5/2
800 50/75/100 2000/2500/3000 1/1.2/1.5/2
900 50/75/100 2000/2500/3000 1/1.2/1.5/2
1000 50/75/100 2000/2500/3000 1/1.2/1.5/2

Material :- M.S, G.I, Aluminiumn, Stainless.M